Long Term Danish Bondss Acc.
To overviewInvestment Strategy
The fund invest so that the average modified duration is above four years and hence has the highest interest rate risk of the sub funds of HP Invest. The sub fund is suitable for the investor who wishes a long-term investment in bonds. Positions are only taken in bonds denominated in Danish kroner, and by high-quality issuers as the Danish government, Danish mortgage institutions, and similar with equivalent credit quality. The fund is accumulating.
Returns
Annual Returns
Rotate your phone to view in full size% | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long term Acc. | 1.30 | 5.04 | 4.98 | -10.98 | -0.43 | 1.15 | 0.66 | 0.53 | 1.87 | 1.55 | -0.47 | 1.46 | 2.32 | 3.83 | 5.34 | 6.71 | 7.69 |
Benchmark | 1.85 | 4.15 | 4.89 | -7.63 | -2.29 | 0.73 | 0.63 | 0.32 | 1.32 | 2.02 | -0.10 | 3.25 | 0.16 | 3.77 | 5.92 | - | - |
Excess Return | -0.55 | 0.89 | 0.10 | -3.35 | 1.86 | 0.42 | 0.03 | 0.21 | 0.55 | -0.48 | -0.37 | -1.78 | 2.16 | 0.06 | -0.58 | - | - |
Short Term Returns
% | 1 week | 1 month | 3 months | 6 months |
---|---|---|---|---|
Long term Acc. | 0.07 | 0.49 | 1.08 | 1.00 |
Benchmark | 0.18 | 0.44 | 0.62 | 1.34 |
Excess Return | -0.11 | 0.04 | 0.46 | -0.34 |
Long Term Returns
% | Year to Date | 1 year | 3 years ann. | 5 years ann. | Since inception ann. |
---|---|---|---|---|---|
Long term Acc. | 1.30 | 3.29 | 3.00 | -0.13 | 2.30 |
Benchmark | 1.85 | 3.55 | 2.76 | 0.18 | - |
Excess Return | -0.55 | -0.26 | 0.24 | -0.31 | 2.30 |
Risk Figures
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.22 | -0.55 | -0.06 |
Standard Deviation | 3.44 | 3.37 | 2.46 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0060227239 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | Wealth Fund Partners |
Inception Date | 04-05-2010 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 172.95 DKK |
Investment Horizon | Minimum 1 year |
Duration | 5.17 |
Income Distributing | No |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 172.95 DKK |
Investment Horizon | Minimum 1 year |
Duration | 5.17 |
Income Distributing | No |
UCITS | Yes |
Benchmark
Benchmark | Nordea GCM 3Y 35% + Nordea MCM 3Y 65% |
---|
Expenses
Entry charges | 0.10% |
---|---|
Exit charges | 0.10% |
Indirect transaction costs | 0.11% |
Performance Fee | 0.00% |
Ongoing charges | 0.38% |
Distributions
Date | Distribution | Denomination |
---|---|---|
26 Apr 2010 | 9.59 | 100 DKK |
24 Sept 2009 | 0.91 | 100 DKK |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Jyske Realkredit A/S 4% | DKK | 20.71% | DK0009413601 |
Denmark (Kingdom Of) 2.25% | DKK | 15.65% | DK0009924532 |
Nykredit Realkredit A/S 0.5% | DKK | 13.15% | DK0004924933 |
Realkredit Danmark A/S 4% | DKK | 9.39% | DK0004627130 |
Nordea Kredit Realkreditaktieselskab 4% | DKK | 8.49% | DK0002059906 |
Nykredit Realkredit A/S 1.5% | DKK | 8.07% | DK0009526725 |
Danmarks Skibskredit A/S 3.12% | DKK | 7.83% | DK0004133568 |
Denmark (Kingdom Of) 0.1% | DKK | 7.44% | DK0009923724 |
Nykredit Realkredit A/S 1% | DKK | 4.64% | DK0004924347 |
Foeroya Landsstyri 3.25% | DKK | 4.63% | DK0030539549 |