Green Bonds - KL A
To overviewInvestment Strategy
The fund invests exclusively in green bonds that comply with the ICMA Green Bond Standard, ie. issues where the proceeds are used for environmental improvement initiatives. The fund invests in European government, mortgage, and credit bonds. The average corrected duration must be less than eight years. The department follows an active strategy, which seeks to optimize returns in relation to risk.
Returns
Risk Figures
3 years | |
---|---|
Sharpe | -0.44 |
Standard Deviation | 5.64 |
Tracking Error | 2.63 |
Information Ratio | 0.63 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0060118610 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | Wealth Fund Partners |
Inception Date | 28-12-2007 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 457.07 DKK |
Investment Horizon | Minimum 3 years |
Duration | 7.23 |
Income Distributing | Yes |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 457.07 DKK |
Investment Horizon | Minimum 3 years |
Duration | 7.23 |
Income Distributing | Yes |
UCITS | Yes |
Expenses
Entry charges | 0.10% |
---|---|
Exit charges | 0.10% |
Indirect transaction costs | 0.36% |
Performance Fee | 0.00% |
Ongoing charges | 0.65% |
Distributions
Date | Distribution | Denomination |
---|---|---|
26 Jan 2022 | 2.30 | 100 DKK |
22 Jan 2021 | 0.50 | 100 DKK |
24 Jan 2020 | 0.70 | 100 DKK |
25 Jan 2018 | 1.30 | 100 DKK |
17 Jan 2017 | 0.80 | 100 DKK |
4 May 2015 | 1.30 | 100 DKK |
1 May 2014 | 3.10 | 100 DKK |
22 Apr 2013 | 4.00 | 100 DKK |
27 Apr 2012 | 2.50 | 100 DKK |
18 Apr 2011 | 2.25 | 100 DKK |
30 Sept 2010 | 1.75 | 100 DKK |
26 Apr 2010 | 4.25 | 100 DKK |
24 Sept 2009 | 1.75 | 100 DKK |
1 May 2009 | 2.25 | 100 DKK |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Germany (Federal Republic Of) 2.3% | EUR | 21.06% | DE000BU3Z005 |
Austria (Republic of) 1.85% | EUR | 14.75% | AT0000A2Y8G4 |
Germany (Federal Republic Of) 0% | EUR | 12.13% | DE0001030724 |
Kreditanstalt Fur Wiederaufbau 0% | EUR | 11.29% | XS2388457264 |
Spar Nord Bank A/S 4.12% | EUR | 7.58% | DK0030540638 |
Sydbank AS 4.12% | EUR | 7.50% | XS2826614898 |
Arbejdernes Landsbank AS 4.94% | DKK | 7.21% | DK0030527106 |
Danske Bank A/S 0.75% | EUR | 6.55% | XS2351220814 |
Iceland (Republic Of) 3.5% | EUR | 6.50% | XS2788435050 |
European Union 0.4% | EUR | 5.44% | EU000A3K4C42 |