Short Term Danish Bonds
To overviewInvestment Strategy
The fund invest so that the overall interest rate risk is low, the average modified duration must be below 3 years. Hence the fund is the natural choice for the investor who wishes a safe investment as an alternative to a cash deposit. Positions are primarily taken in bonds denominated issued by Danish government and Danish mortgage institutions. Furthermore, the fund can invest up to 15 % in credit bond issued by Danish institutions in DKK. Considering the current low yield environment, the focus is on capital preservation and the strategy will be very cautious.
Returns
Annual Returns
Rotate your phone to view in full size% | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Term DB | 5.06 | 4.45 | -6.60 | 0.01 | 0.55 | 0.28 | 0.87 | 1.51 | 1.88 | -0.32 | 1.66 | 2.51 | 4.29 | 4.50 | 3.70 | 8.53 | 5.73 |
Benchmark | 3.88 | 4.95 | -6.78 | -2.19 | 0.44 | 0.48 | 0.16 | 1.30 | 1.75 | -0.14 | 2.67 | 0.35 | 3.44 | 5.04 | 3.95 | 5.90 | 5.89 |
Excess Return | 1.18 | -0.50 | 0.18 | 2.19 | 0.12 | -0.20 | 0.71 | 0.22 | 0.13 | -0.18 | -1.00 | 2.16 | 0.85 | -0.55 | -0.25 | 2.63 | -0.16 |
Short Term Returns
% | 1 week | 1 month | 3 months | 6 months |
---|---|---|---|---|
Short Term DB | -0.01 | 0.29 | 1.66 | 3.60 |
Benchmark | 0.01 | 0.15 | 1.50 | 3.47 |
Excess Return | -0.02 | 0.14 | 0.15 | 0.14 |
Long Term Returns
% | Year to Date | 1 year | 3 years ann. | 5 years ann. | Since inception ann. |
---|---|---|---|---|---|
Short Term DB | 5.06 | 6.86 | 0.93 | 0.61 | 2.24 |
Benchmark | 3.88 | 5.67 | 0.50 | -0.07 | 1.79 |
Excess Return | 1.18 | 1.19 | 0.43 | 0.67 | 0.44 |
Risk Figures
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.46 | -0.29 | 0.16 |
Standard Deviation | 2.82 | 2.27 | 1.65 |
Tracking Error | 1.72 | 1.40 | 1.12 |
Information Ratio | 0.53 | 0.60 | 0.78 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0061150984 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | IFS SEB Invest |
Inception Date | 18-12-2019 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 2,344.08 DKK |
Investment Horizon | Minimum 2 years |
Duration | 2.77 |
Income Distributing | Yes |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 2,344.08 DKK |
Investment Horizon | Minimum 2 years |
Duration | 2.77 |
Income Distributing | Yes |
UCITS | Yes |
Benchmark
Benchmark | Nordea GCM 2Y IR DKK 35% + Nordea MCM 3Y 65% |
---|
Expenses
Entry charges | 0.00% |
---|---|
Exit charges | 0.00% |
Indirect transaction costs | 0.05% |
Performance Fee | 0.00% |
Ongoing charges | 0.22% |
Distributions
Date | Distribution | Denomination |
---|---|---|
26 Jan 2022 | 0.10 | 100 DKK |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Nykredit Realkredit A/S 5% | DKK | 17.98% | DK0009541013 |
Jyske Realkredit A/S 5% | DKK | 15.63% | DK0009409419 |
Realkredit Danmark A/S 5% | DKK | 12.90% | DK0004627056 |
Faroe (Government of) 0.12% | DKK | 11.68% | DK0030467022 |
Danmarks Skibskredit A/S 4.47% | DKK | 10.32% | DK0004133568 |
Nordea Kredit Realkreditaktieselskab 1% | DKK | 7.75% | DK0002058692 |
Realkredit Danmark A/S 1.5% | DKK | 6.17% | DK0004620044 |
Jyske Realkredit A/S 5% | DKK | 5.91% | DK0009409922 |
Nordea Kredit Realkreditaktieselskab 5% | DKK | 5.83% | DK0002058429 |
Nykredit Realkredit A/S 1% | DKK | 5.82% | DK0004924347 |