Short Term Danish Mortgage Bonds
To overviewInvestment Strategy
The fund invest so that the overall interest rate risk is low, the average modified duration must be below 3 years. Hence the fund is the natural choice for the investor who wishes a safe investment as an alternative to a cash deposit. Positions are in bonds denominated issued by Danish government and Danish mortgage institutions
Returns
Annual Returns
Rotate your phone to view in full size| % | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short Term Danish Mortgage Bonds | 2.84 | 5.20 | 5.03 |
| Benchmark | 2.50 | 4.52 | 4.53 |
| Excess Return | 0.34 | 0.68 | 0.50 |
Short Term Returns
| % | 1 week | 1 month | 3 months | 6 months |
|---|---|---|---|---|
| Short Term Danish Mortgage Bonds | 0.15 | 0.38 | 1.00 | 1.83 |
| Benchmark | 0.00 | 0.24 | 0.71 | 1.33 |
| Excess Return | 0.15 | 0.13 | 0.29 | 0.49 |
Long Term Returns
| % | Year to Date | 1 year | Since inception ann. |
|---|---|---|---|
| Short Term Danish Mortgage Bonds | 2.84 | 3.46 | 3.97 |
| Benchmark | 2.50 | 3.16 | 3.62 |
| Excess Return | 0.34 | 0.30 | 0.34 |
Risk Figures
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
| ISIN | DK0061929205 |
|---|---|
| Domicile | Denmark |
| Advisor | HP Fondsmæglerselskab |
| Administrator | Wealth Fund Partners |
| Inception Date | 01-12-2022 |
| Depository | SEB |
| Risk indicator | Yellow |
| NAV (in mio. DKK) | 916.26 DKK |
| Investment Horizon | Minimum 3 years |
| Duration | 2.83 |
| Income Distributing | Yes |
| UCITS | Yes |
| Risk indicator | Yellow |
|---|---|
| NAV (in mio. DKK) | 916.26 DKK |
| Investment Horizon | Minimum 3 years |
| Duration | 2.83 |
| Income Distributing | Yes |
| UCITS | Yes |
Benchmark
| Benchmark | Nordea MCM 3Y 50% + Nordea NCMCM 1Y 50% DKK |
|---|
Expenses
| Entry charges | 0.10% |
|---|---|
| Exit charges | 0.10% |
| Indirect transaction costs | 0.02% |
| Performance Fee | 0.00% |
| Ongoing charges | 0.37% |
Distributions
| Date | Distribution | Denomination |
|---|---|---|
| 5 Feb 2025 | 4.30 | 100 DKK |
| 7 Feb 2024 | 3.20 | 100 DKK |
Holdings
| Name | Currency | Percent | ISIN |
|---|---|---|---|
| Jyske Realkredit A/S 2.26% | DKK | 16.80% | DK0009412207 |
| Nordea Kredit Realkreditaktieselskab 2.18% | DKK | 16.77% | DK0002062108 |
| Faroe (Government of) 2.38% | DKK | 11.00% | DK0030549696 |
| Realkredit Danmark A/S 3.5% | DKK | 9.92% | DK0004630274 |
| Jyske Realkredit A/S 3.5% | DKK | 8.83% | DK0009416034 |
| Nordea Kredit Realkreditaktieselskab 2.15% | DKK | 8.08% | DK0002060599 |
| Denmark (Kingdom Of) 0.5% | DKK | 7.95% | DK0009923567 |
| Realkredit Danmark A/S 1% | DKK | 7.27% | DK0004603891 |
| Nykredit Realkredit A/S 2.48% | DKK | 7.18% | DK0009548968 |
| Realkredit Danmark A/S 4% | DKK | 6.20% | DK0004627130 |