Long Term Danish Bonds
To overviewInvestment Strategy
The fund invest so that the average modified duration is above four years and hence has the highest interest rate risk of the three sub funds of HP Invest. The sub fund is suitable for the investor who wishes a long-term investment in bonds. Positions are only taken in bonds denominated in Danish kroner, and by high-quality issuers as the Danish government, Danish mortgage institutions, and similar with equivalent credit quality.
Returns
Risk Figures
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.30 | -0.38 | -0.03 |
Standard Deviation | 7.13 | 6.05 | 4.63 |
Tracking Error | 4.30 | 3.81 | 3.00 |
Information Ratio | 0.08 | -0.03 | 0.21 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0060141786 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | Wealth Fund Partners |
Inception Date | 12-09-2008 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 1,912.74 DKK |
Investment Horizon | Minimum 2 years |
Duration | 6.16 |
Income Distributing | Yes |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 1,912.74 DKK |
Investment Horizon | Minimum 2 years |
Duration | 6.16 |
Income Distributing | Yes |
UCITS | Yes |
Expenses
Entry charges | 0.10% |
---|---|
Exit charges | 0.10% |
Indirect transaction costs | 0.05% |
Performance Fee | 0.00% |
Ongoing charges | 0.39% |
Distributions
Date | Distribution | Denomination |
---|---|---|
22 Jan 2021 | 0.10 | 100 DKK |
24 Jan 2020 | 3.50 | 100 DKK |
24 Jan 2019 | 0.50 | 100 DKK |
25 Jan 2018 | 3.60 | 100 DKK |
17 Jan 2017 | 1.80 | 100 DKK |
2 May 2016 | 5.90 | 100 DKK |
4 May 2015 | 4.40 | 100 DKK |
1 May 2014 | 10.60 | 100 DKK |
22 Apr 2013 | 8.75 | 100 DKK |
27 Apr 2012 | 2.75 | 100 DKK |
18 Apr 2011 | 4.25 | 100 DKK |
30 Sept 2010 | 1.25 | 100 DKK |
26 Apr 2010 | 10.50 | 100 DKK |
24 Sept 2009 | 1.00 | 100 DKK |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Denmark (Kingdom Of) 2.25% | DKK | 24.82% | DK0009924532 |
Nordea Kredit Realkreditaktieselskab 4% | DKK | 21.04% | DK0002059906 |
Realkredit Danmark A/S 4% | DKK | 9.39% | DK0004629342 |
Foeroya Landsstyri 3.25% | DKK | 7.47% | DK0030539549 |
Realkredit Danmark A/S 1% | DKK | 7.36% | DK0004616018 |
Nykredit Realkredit A/S 1% | DKK | 7.18% | DK0004924347 |
Nykredit Realkredit A/S 1% | DKK | 6.21% | DK0009527376 |
Nykredit Realkredit A/S 4.76% | DKK | 5.79% | DK0009542250 |
Nykredit Realkredit A/S 0.5% | DKK | 5.52% | DK0004924933 |
Jyske Realkredit A/S 4% | DKK | 5.22% | DK0009413528 |