Long Term Danish Bonds
To overviewInvestment Strategy
The fund invest so that the average modified duration is above four years and hence has the highest interest rate risk of the three sub funds of HP Invest. The sub fund is suitable for the investor who wishes a long-term investment in bonds. Positions are only taken in bonds denominated in Danish kroner, and by high-quality issuers as the Danish government, Danish mortgage institutions, and similar with equivalent credit quality.
Returns
Annual Returns
Rotate your phone to view in full size% | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Term | -0.80 | 6.03 | 7.35 | -15.57 | -3.36 | 1.86 | 2.10 | 0.74 | 3.50 | 4.58 | -0.01 | 5.51 | 0.36 | 5.38 | 10.13 | 5.70 | 7.69 |
Benchmark | -0.83 | 5.37 | 5.80 | -14.27 | -4.49 | 4.34 | 3.88 | 1.53 | 3.60 | 5.47 | -1.19 | 10.20 | -1.08 | 6.52 | 10.78 | 6.87 | 5.66 |
Excess Return | 0.03 | 0.66 | 1.55 | -1.30 | 1.13 | -2.47 | -1.78 | -0.79 | -0.09 | -0.89 | 1.18 | -4.69 | 1.44 | -1.14 | -0.64 | -1.17 | 2.04 |
Short Term Returns
% | 1 week | 1 month | 3 months | 6 months |
---|---|---|---|---|
Long Term | -0.25 | -1.24 | -0.19 | 3.27 |
Benchmark | -0.64 | -1.24 | -0.22 | 3.20 |
Excess Return | 0.39 | -0.00 | 0.03 | 0.07 |
Long Term Returns
% | Year to Date | 1 year | 3 years ann. | 5 years ann. | Since inception ann. |
---|---|---|---|---|---|
Long Term | -0.80 | 5.57 | -1.48 | -1.34 | 2.84 |
Benchmark | -0.83 | 5.13 | -1.59 | -1.51 | 3.19 |
Excess Return | 0.03 | 0.44 | 0.11 | 0.17 | -0.35 |
Risk Figures
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.47 | -0.36 | 0.03 |
Standard Deviation | 7.40 | 6.21 | 4.63 |
Tracking Error | 4.57 | 3.92 | 3.01 |
Information Ratio | -0.10 | -0.07 | 0.22 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0060141786 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | IFS SEB Invest |
Inception Date | 12-09-2008 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 1,895.06 DKK |
Investment Horizon | Minimum 2 years |
Duration | 5.82 |
Income Distributing | Yes |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 1,895.06 DKK |
Investment Horizon | Minimum 2 years |
Duration | 5.82 |
Income Distributing | Yes |
UCITS | Yes |
Benchmark
Benchmark | Nordea GCM 5Y 35% + Nordea MCM 7Y 65% |
---|
Expenses
Entry charges | 0.10% |
---|---|
Exit charges | 0.10% |
Indirect transaction costs | 0.05% |
Performance Fee | 0.00% |
Ongoing charges | 0.39% |
Distributions
Date | Distribution | Denomination |
---|---|---|
22 Jan 2021 | 0.10 | 100 DKK |
24 Jan 2020 | 3.50 | 100 DKK |
24 Jan 2019 | 0.50 | 100 DKK |
25 Jan 2018 | 3.60 | 100 DKK |
17 Jan 2017 | 1.80 | 100 DKK |
2 May 2016 | 5.90 | 100 DKK |
4 May 2015 | 4.40 | 100 DKK |
1 May 2014 | 10.60 | 100 DKK |
22 Apr 2013 | 8.75 | 100 DKK |
27 Apr 2012 | 2.75 | 100 DKK |
18 Apr 2011 | 4.25 | 100 DKK |
30 Sept 2010 | 1.25 | 100 DKK |
26 Apr 2010 | 10.50 | 100 DKK |
24 Sept 2009 | 1.00 | 100 DKK |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Denmark (Kingdom Of) 2.25% | DKK | 28.44% | DK0009924532 |
Nordea Kredit Realkreditaktieselskab 4% | DKK | 18.26% | DK0002059906 |
Realkredit Danmark A/S 4% | DKK | 12.55% | DK0004629342 |
Foeroya Landsstyri 3.25% | DKK | 8.99% | DK0030539549 |
Nykredit Realkredit A/S 4.76% | DKK | 7.03% | DK0009542250 |
Realkredit Danmark A/S 3% | DKK | 6.40% | DK0004623220 |
Nykredit Realkredit A/S 4% | DKK | 5.22% | DK0009541955 |
Jyske Realkredit A/S 4% | DKK | 5.20% | DK0009413601 |
Jyske Realkredit A/S 1% | DKK | 3.96% | DK0009403131 |
Realkredit Danmark A/S 1% | DKK | 3.95% | DK0004616018 |