Danish Bonds Acc.
To overviewInvestment Strategy
The fund invests so that the average modified duration is between one and five years. The fund is suited for the investor who wishes a large degree of stability in value and does not have a need for income from distribution of returns. Positions are only taken in bonds denominated in Danish kroner, and by high-quality issuers as the Danish government, Danish mortgage institutions, and similar with equivalent credit quality. Considering the current low yield environment, the focus is on capital preservation and the strategy will be very cautious.
Returns
Annual Returns
Rotate your phone to view in full size% | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Acc. | 5.68 | 4.98 | -10.98 | -0.43 | 1.15 | 0.66 | 0.53 | 1.87 | 1.55 | -0.47 | 1.46 | 2.32 | 3.83 | 5.34 |
Benchmark | 4.53 | 4.89 | -7.63 | -2.29 | 0.73 | 0.63 | 0.32 | 1.32 | 2.02 | -0.10 | 3.25 | 0.16 | 3.77 | 5.92 |
Excess Return | 1.16 | 0.10 | -3.35 | 1.86 | 0.42 | 0.03 | 0.21 | 0.55 | -0.48 | -0.37 | -1.78 | 2.16 | 0.06 | -0.58 |
Short Term Returns
% | 1 week | 1 month | 3 months | 6 months |
---|---|---|---|---|
Danish Acc. | -0.03 | 1.08 | 2.12 | 5.00 |
Benchmark | -0.06 | 0.73 | 1.51 | 4.45 |
Excess Return | 0.03 | 0.35 | 0.61 | 0.56 |
Long Term Returns
% | Year to Date | 1 year | 3 years ann. | 5 years ann. | Since inception ann. |
---|---|---|---|---|---|
Danish Acc. | 5.68 | 6.87 | -0.45 | -0.11 | 1.31 |
Benchmark | 4.53 | 5.47 | 0.35 | -0.13 | 1.24 |
Excess Return | 1.16 | 1.40 | -0.80 | 0.02 | 0.07 |
Risk Figures
3 years | 5 years | 10 years | |
---|---|---|---|
Sharpe | -0.65 | -0.41 | -0.04 |
Standard Deviation | 4.22 | 3.37 | 2.43 |
Tracking Error | 2.36 | 1.89 | 1.63 |
Information Ratio | 0.12 | 0.31 | 0.22 |
Risk Indicator
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Information
ISIN | DK0060227239 |
---|---|
Domicile | Denmark |
Advisor | HP Fondsmæglerselskab |
Administrator | IFS SEB Invest |
Inception Date | 04-05-2010 |
Depository | SEB |
Risk indicator | Yellow |
NAV (in mio. DKK) | 188.85 DKK |
Investment Horizon | Minimum 1 year |
Duration | 4.34 |
Income Distributing | No |
UCITS | Yes |
Risk indicator | Yellow |
---|---|
NAV (in mio. DKK) | 188.85 DKK |
Investment Horizon | Minimum 1 year |
Duration | 4.34 |
Income Distributing | No |
UCITS | Yes |
Benchmark
Benchmark | Nordea GCM 3Y 35% + Nordea MCM 3Y 65% |
---|
Expenses
Entry charges | 0.10% |
---|---|
Exit charges | 0.10% |
Indirect transaction costs | 0.11% |
Performance Fee | 0.00% |
Ongoing charges | 0.38% |
Holdings
Name | Currency | Percent | ISIN |
---|---|---|---|
Jyske Realkredit A/S 4% | DKK | 19.86% | DK0009413601 |
Denmark (Kingdom Of) 2.25% | DKK | 15.11% | DK0009924532 |
Nykredit Realkredit A/S 0.5% | DKK | 13.02% | DK0004924933 |
Nordea Kredit Realkreditaktieselskab 5% | DKK | 8.23% | DK0002058346 |
Nordea Kredit Realkreditaktieselskab 4% | DKK | 8.15% | DK0002059906 |
Nykredit Realkredit A/S 1.5% | DKK | 7.72% | DK0009526725 |
Danmarks Skibskredit A/S 4.23% | DKK | 7.43% | DK0004133568 |
Jyske Realkredit A/S 5% | DKK | 7.36% | DK0009409419 |
Denmark (Kingdom Of) 0.1% | DKK | 7.09% | DK0009923724 |
Faroe (Government of) 0.12% | DKK | 6.04% | DK0030467022 |